Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 46 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) GPL-3.0 | 98% | 20 | 119 | 780 | 3 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||
French GPL-3.0 | 24% | 805 | 3,718 | 22,744 | 73 | 28 | 0 | |
|
||||||||
German GPL-3.0 | 86% | 143 | 791 | 5,001 | 19 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 14% | 916 | 4,347 | 26,793 | 6 | 6 | 0 | |
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Polish GPL-3.0 | 1% | 1,053 | 4,987 | 30,986 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 95% | 46 | 299 | 1,832 | 11 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||
Slovak GPL-3.0 | 4% | 1,026 | 4,900 | 30,427 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish GPL-3.0 | 88% | 128 | 703 | 4,379 | 172 | 19 | 0 | |
|
||||||||
Ukrainian (uk_UK) GPL-3.0 | 87% | 132 | 763 | 4,816 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | code.highspec.ru/Mikanoshi/CustoMIUIzer |
---|---|
Instructions for translators | Next module version could be released 2-3 days after translations are pushed here regardless of the translation status. Don't forget to update the outdated phrases! |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://code.highspec.ru/Mikanoshi/CustoMIUIzer.git
|
Repository branch | master |
Last remote commit |
Privacy Policy #2
0cd04b1
![]() |
Last commit in Weblate |
Translated using Weblate (Turkish)
66df3ed
![]() |
Weblate repository |
https://localize.highspec.ru/git/strings/main/
|
Filemask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,008 | 70,224 | 436,226 | |||
Source | 1,072 | 5,016 | 31,159 | |||
Translated | 71% | 10,739 | 70% | 49,597 | 70% | 308,468 |
Needs editing | 1% | 12 | 1% | 102 | 1% | 689 |
Failing checks | 2% | 341 | 3% | 2,638 | 3% | 16,193 |
Strings with suggestions | 1% | 53 | 1% | 283 | 1% | 1,817 |
Not translated strings | 28% | 4,257 | 29% | 20,525 | 29% | 127,069 |
Quick numbers
70,224
Hosted words
15,008
Hosted strings
71%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
+100%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 weeks ago
|