Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 48 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) GPL-3.0 | 98% | 20 | 119 | 780 | 3 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||
French GPL-3.0 | 24% | 805 | 3,718 | 22,744 | 73 | 28 | 0 | |
|
||||||||
German GPL-3.0 | 86% | 143 | 791 | 5,001 | 19 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 98% | 11 | 35 | 227 | 5 | 6 | 0 | |
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Polish GPL-3.0 | 1% | 1,053 | 4,987 | 30,986 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 95% | 46 | 299 | 1,832 | 11 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||
Slovak GPL-3.0 | 4% | 1,026 | 4,900 | 30,427 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish GPL-3.0 | 88% | 128 | 703 | 4,379 | 172 | 19 | 0 | |
|
||||||||
Ukrainian (uk_UK) GPL-3.0 | 87% | 132 | 763 | 4,816 | 3 | 0 | 0 | |
|
Overview
Project website | code.highspec.ru/Mikanoshi/CustoMIUIzer |
---|---|
Instructions for translators | Next module version could be released 2-3 days after translations are pushed here regardless of the translation status. Don't forget to update the outdated phrases! |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://code.highspec.ru/Mikanoshi/CustoMIUIzer.git
|
Repository branch | master |
Last remote commit |
Privacy Policy #2
0cd04b1
![]() |
Last commit in Weblate |
Translated using Weblate (Indonesian)
5e8a598
![]() |
Weblate repository |
https://localize.highspec.ru/git/strings/main/
|
Filemask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,008 | 70,224 | 436,226 | |||
Source | 1,072 | 5,016 | 31,159 | |||
Translated | 77% | 11,644 | 76% | 53,909 | 76% | 335,034 |
Needs editing | 1% | 12 | 1% | 95 | 1% | 652 |
Failing checks | 2% | 342 | 3% | 2,649 | 3% | 16,279 |
Strings with suggestions | 1% | 53 | 1% | 283 | 1% | 1,817 |
Not translated strings | 22% | 3,352 | 23% | 16,220 | 23% | 100,540 |
Quick numbers
Trends of last 30 days
![]() Translation changed Strings / Module — Indonesian |
|
![]() New translation Strings / Module — Indonesian |
|
![]() New translation Strings / Module — Indonesian |
|
![]() Translation changed Strings / Module — Indonesian |
|
![]() Marked for edit Strings / Module — Indonesian |
|
![]() Translation changed Strings / Module — Indonesian |
|
![]() Translation changed Strings / Module — Indonesian |
|
![]() Translation changed Strings / Module — Indonesian |
|
![]() Translation changed Strings / Module — Indonesian |
|
![]() Translation changed Strings / Module — Indonesian |
|
AksiTindakan