Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Module GPL-3.0 | 71% | 4,269 | 20,627 | 127,758 | 341 | 53 | 1 | |
|
||||||||
Extended Power Menu GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Google Play Store GPL-3.0 | 94% | 7 | 242 | 3,065 | 5 | 2 | 0 | |
|
Overview
Project website | code.highspec.ru/Mikanoshi/CustoMIUIzer |
---|---|
Instructions for translators | Next module version could be released 2-3 days after translations are pushed here regardless of the translation status. Don't forget to update the outdated phrases! |
Translation license | GPL-3.0 Module Extended Power Menu Google Play Store |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,167 | 73,603 | 475,978 | |||
Source | 1,085 | 5,297 | 34,468 | |||
Translated | 71% | 10,891 | 71% | 52,734 | 72% | 345,155 |
Needs editing | 1% | 13 | 1% | 104 | 1% | 702 |
Failing checks | 2% | 346 | 4% | 3,102 | 4% | 22,184 |
Strings with suggestions | 1% | 55 | 1% | 527 | 1% | 4,888 |
Not translated strings | 28% | 4,263 | 28% | 20,765 | 27% | 130,121 |
Quick numbers
73,603
Hosted words
15,167
Hosted strings
71%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
+66%
Contributors
+100%
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 48 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 98% | 20 | 119 | 780 | 3 | 0 | 0 | |
|
||||||||
Czech | 0 | 0 | 0 | 8 | 1 | 0 | ||
|
||||||||
French | 25% | 811 | 3,958 | 25,796 | 74 | 29 | 0 | |
|
||||||||
German | 86% | 143 | 791 | 5,001 | 19 | 0 | 0 | |
|
||||||||
Indonesian | 15% | 917 | 4,349 | 26,806 | 8 | 6 | 0 | |
|
||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Polish
|
1% | 1,053 | 4,987 | 30,986 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 95% | 46 | 299 | 1,832 | 11 | 0 | 0 | |
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||
Slovak
|
4% | 1,026 | 4,900 | 30,427 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish | 88% | 128 | 703 | 4,379 | 172 | 19 | 0 | |
|
||||||||
Ukrainian (uk_UK) | 87% | 132 | 763 | 4,816 | 3 | 0 | 0 | |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 weeks ago
|