Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Strings | 88% | 128 | 703 | 4,379 | 172 | 19 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,085 | 5,297 | 34,468 | |||
Translated | 88% | 957 | 86% | 4,594 | 87% | 30,089 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 19 |
Failing checks | 15% | 172 | 29% | 1,549 | 27% | 9,387 |
Strings with suggestions | 1% | 19 | 2% | 111 | 2% | 744 |
Not translated strings | 11% | 127 | 13% | 700 | 12% | 4,360 |
Quick numbers
5,297
Hosted words
1,085
Hosted strings
88%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
+100%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 weeks ago
|